loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Apr 15, 2024 39.66 6.68 59.19
Corporate Debts-S I D B I Apr 15, 2024 34.85 5.87 75.54
Certificate of Deposits-ICICI Bank Apr 15, 2024 33.53 5.65 191.52
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 29.91 5.04 -29.30
Certificate of Deposits-Axis Bank Apr 15, 2024 27.06 4.56 87.94
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 24.05 4.05 0.41
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 23.60 3.98 0.40
Govt. Securities-GSEC2033 Apr 15, 2024 20.41 3.44 0.00
Corporate Debts-Embassy Off.REIT Apr 15, 2024 19.87 3.35 0.08
Commercial Paper-360 One Prime Apr 15, 2024 19.72 3.32 0.00
Corporate Debts-LIC Housing Fin. Apr 15, 2024 19.49 3.28 0.05
T Bills-TBILL-182D Apr 15, 2024 19.43 3.27 100.29
Certificate of Deposits-HDFC Bank Apr 15, 2024 18.77 3.16 -33.45
Certificate of Deposits-Indian Bank Apr 15, 2024 18.74 3.16 0.39
Corporate Debts-ONGC Petro Add. Apr 15, 2024 15.04 2.53 0.04
Corporate Debts-Bajaj Housing Apr 15, 2024 14.99 2.53 0.20
Certificate of Deposits-AU Small Finance Apr 15, 2024 14.57 2.46 0.43
Commercial Paper-Shriram Housing Apr 15, 2024 14.56 2.45 0.43
Reverse Repo-TREPS Apr 15, 2024 14.48 2.44 55.23
Corporate Debts-Bharti Telecom Apr 15, 2024 13.02 2.19 0.24
Commercial Paper-Angel One Apr 15, 2024 11.93 2.01 0.40
Corporate Debts-REC Ltd Apr 15, 2024 11.49 1.94 0.12
Govt. Securities-Gujarat 2025 Apr 15, 2024 10.06 1.69 -0.01
Corporate Debts-I R F C Apr 15, 2024 10.03 1.69 -0.18
Corporate Debts-Motilal Finvest Apr 15, 2024 10.01 1.69 -0.02
Corporate Debts-Muthoot Finance Apr 15, 2024 9.99 1.68 0.00
Corporate Debts-Cholaman.Inv.&Fn Apr 15, 2024 9.97 1.68 0.16
Commercial Paper-S I D B I Apr 15, 2024 9.96 1.68 0.00
T Bills-TBILL-364D Apr 15, 2024 9.89 1.67 0.31
Corporate Debts-HDB FINANC SER Apr 15, 2024 9.76 1.64 0.07
Certificate of Deposits-Canara Bank Apr 15, 2024 9.35 1.58 0.39
Commercial Paper-IIFL Samasta Fin Apr 15, 2024 7.99 1.35 0.37
Corporate Debts-Nexus Select Apr 15, 2024 7.47 1.26 -0.03
Commercial Paper-Birla Group Apr 15, 2024 5.61 0.95 0.40
Corporate Debts-M & M Fin. Serv. Apr 15, 2024 4.99 0.84 -0.01
Corporate Debts-Bajaj Finance Apr 15, 2024 4.98 0.84 -0.02
Govt. Securities-GSEC2028 Apr 15, 2024 4.98 0.84 -50.16
Govt. Securities-GSEC2024 Apr 15, 2024 4.97 0.84 0.04
Govt. Securities-KARNATAKA 2027 Apr 15, 2024 2.52 0.43 0.06
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 1.55 0.26 0.14
Govt. Securities-GSEC2027 Apr 15, 2024 1.01 0.17 -0.27
Net CA & Others-Net CA & Others Apr 15, 2024 -0.80 -0.14 -110.15